New Construction Us 1 & Turnbull Dr Nsb Fl
Turnbull Shores Overview
Single Family Homes in New Smyrna Beach, FL
Tucked away in one of Florida's most iconic beach towns in New Smyrna Beach, Turnbull Shores, the newest edition in Volusia County, is the place to be. Rated as the "local's choice" of beaches in Central Florida, one can find top-rated eateries, hideaway restaurants, and unique bars nestled amongst its beautiful shores. Just 15 minutes away from the beach, means that you can conveniently emerge yourself in all that this area has to offer. Whether you take a scenic coastal drive to capture the amazing views, a pleasant stroll down New Smyrna's historic downtown, or even head out on a 20-minute trip to the world-renowned Daytona Beach, there is always something new and exciting to do! Enjoy the sun, surfing, and relaxation that beach life provides while staying relatively close to central Florida and Orlando; you're only a short 40-60 minute commute back to work and play.
Whether you are looking for a new home or a quick delivery home, Elizabeth and Nick Zafiris & Stephen Britton are here to help! Leverage our knowledge and experience to learn more about building the home of your dreams in the beautiful Turnbull Shores neighborhood.
Hours
| Open Today : | 10:00 am - 5:00 pm |
| Appointment Recommended | |
| Thursday : | 10:00 am - 5:00 pm |
| Friday : | 10:00 am - 5:00 pm |
| Saturday : | 10:00 am - 5:00 pm |
| Sunday : | 12:00 pm - 5:00 pm |
| Monday : | 12:00 pm - 5:00 pm |
| Tuesday : | 10:00 am - 5:00 pm |
| Wednesday : | 10:00 am - 5:00 pm |
Location
The New Home Store Decorated Model
3340 S Ridgewood Ave.
Port Orange FL 32129
GET DIRECTIONS
Contact Us
Elizabeth - Internet Concierge
(866) 617-3803
On-Site Sales Representative
Nick Zafiris & Stephen Britton
Ready to build new in Turnbull Shores but can't wait to move into a brand new Maronda Home? With over 40 years of experience, Maronda Homes has been perfecting new home construction of award-winning dream homes at a price you can afford. Don't buy a used home in New Smyrna Beach, FL when you can build new new with Maronda!
* Calculation based on Interest rate of 3.250%, downpayment of 20% on home value, credit score of 720, principal and interest only. View Terms and Conditions of Use
Community Map
Are you looking for an available lot in New Smyrna Beach, FL for new home construction? Take the next step in building your dreams in the Turnbull Shores residential new home community by Maronda Homes. Home sites are packaged for new Single Family Homes designs starting from the $367's. Get started today and build the home of your dreams in the locations you love... Questions? Ask Elizabeth!
Phase 1 Site Plan
Available Lots
Quick Delivery Homes
Starting Soon
Pending Sale
Sold
Not Released for Sale
data last updated: 12/15/21 12:33 PM
Local Schools
Learn about Volusia County public and private preschools, elementary, middle, and high schools located in the Maronda Homes Turnbull Shores community in New Smyrna Beach, FL.
| School | Grades | Enrollment |
|---|---|---|
| Chisholm Elementary School | PK-5 | 400 |
| Spruce Creek Elementary School | PK-5 | 853 |
| Cypress Creek Elementary School | PK-5 | 802 |
| Read-Pattillo Elementary School | PK-5 | 418 |
| New Smyrna Beach High School | 9-12 | 1,952 |
| Spruce Creek High School | 9-12 | 2,567 |
| New Smyrna Beach Middle School | 6-8 | 1,179 |
| Sweetwater Elementary School | PK-5 | 684 |
| Creekside Middle School | 6-8 | 1,152 |
| Port Orange Elementary School | PK,KG,1,2,3,4,5 | 0 |
| Silver Sands Middle School | 6-8 | 1,215 |
| Horizon Elementary School | PK,KG,1,2,3,4,5 | 0 |
| School Name | Grades | Address | Type | Enrollment | Distance |
|---|---|---|---|---|---|
| Chisholm Elementary School Volusia | PK-5 | 557 Ronnoc Lane | Public | 400 | 2.96 mi |
| Spruce Creek Elementary School Volusia | PK-5 | 642 Taylor Road | Public | 853 | 3.89 mi |
| Cypress Creek Elementary School Volusia | PK-5 | 6100 South Williamson Boulevard | Public | 802 | 4.43 mi |
| Read-Pattillo Elementary School Volusia | PK-5 | 400 6th Street | Public | 418 | 4.56 mi |
| New Smyrna Beach High School Volusia | 9-12 | 1015 10th Street | Public | 1,952 | 4.64 mi |
| Spruce Creek High School Volusia | 9-12 | 801 Taylor Road | Public | 2,567 | 4.66 mi |
| New Smyrna Beach Middle School Volusia | 6-8 | 1200 South Myrtle Avenue | Public | 1,179 | 4.94 mi |
| Sweetwater Elementary School Volusia | PK-5 | 5800 Victoria Gardens Boulevard | Public | 684 | 4.98 mi |
| Creekside Middle School Volusia | 6-8 | 6801 Airport Road | Public | 1,152 | 5.06 mi |
| Port Orange Elementary School Volusia | PK,KG,1,2,3,4,5 | 402 Dunlawton Avenue | Public | 5.56 mi | |
| Silver Sands Middle School Volusia | 6-8 | 1300 Herbert Street | Public | 1,215 | 5.71 mi |
| Horizon Elementary School Volusia | PK,KG,1,2,3,4,5 | 4751 Hidden Lake Drive | Public | 6.11 mi | |
| Sacred Heart | PK-8 | 1003 Turbull Street | Private | 248 | 2.35 mi |
| Wise Independent Private School | 1-12 | 250 Poinciana Avenue | Private | 19 | 3.22 mi |
| Faith Christian Academy | KG,1,2,3,4,5,6,7,8,9,10,11,12 | 215 S. Orange Street | Private | 3.69 mi | |
| Knight's Christian Academy | PK,KG,1,2,3,4,5,6,7,8,9,10,11,12,UG | 310 Douglas St. | Private | 3.70 mi | |
| Glencoe Classical Academy | PK-8 | 196 North Glencoe Road | Private | 37 | 3.76 mi |
| Glencoe Learning Center | PK,KG | 196 North Glencoe Road | Private | 3.76 mi | |
| Mt Calvary Academy | PK,KG,1,2,3,4,5,6 | 702 Vista View Circle | Private | 4.02 mi | |
| Gateway Christian Academy | 1,2,3,4,5,6,7,8,9,10,11,12 | 201 Common Wealth Blv | Private | 4.14 mi | |
| Sandcastle Learning Center #2 | PK,KG | 4010 South Nova Road | Private | 4.32 mi | |
| Little Explorers Montessori | PK,KG | 410 North Ridgewood Avenue | Private | 5.38 mi | |
| Little Explorers Montessori | PK,KG,1,2,3,4 | 408 North Ridgewood Ave | Private | 5.39 mi | |
| Montessori School Of Port Orange | KG,1 | 3749 South Nova Road | Private | 5.40 mi | |
| Florida Christian Academy | 1,2,3,4,5,6,7,8,9,10,11,12 | P.O. Box 291640 | Private | 5.58 mi | |
| Small Steps Christian Learning Cen | PK,KG | 1715 Taylor Road | Private | 5.61 mi | |
| Sunrise Coast Christian Academy | KG,1,2,3,4,5,6,7,8,9,10,11,12 | 4700 S. Clyde Morris BLVD | Private | 5.63 mi | |
| Tlc Kids Care | PK,KG | 1835 Taylor Road | Private | 5.76 mi | |
| Discovery Days Institute Of Learning | PK-8 | 227 North Ridgewood Avenue | Private | 116 | 5.79 mi |
| Rock Church Academy | 1-12 | 1818 Taylor Rd | Private | 61 | 5.92 mi |
School information provided by greatschools.org
What's Nearby
Click on each category to get a list of what is located nearby the Turnbull Shores community in New Smyrna Beach, FL.
Source: https://www.marondahomes.com/fl/new-smyrna-beach/turnbull-shores-32168.html
Posted by: danielbreie1943ae.blogspot.com
Posting Komentar untuk "New Construction Us 1 & Turnbull Dr Nsb Fl"